| US Women | US Men | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|---|
| 5 | 3.5 | 36 | 3 | 8.4 | 21.3 |
| 6 | 4.5 | 37 | 4 | 8.7 | 22.1 |
| 7 | 5.5 | 38 | 5 | 9.0 | 22.9 |
| 8 | 6.5 | 39 | 6 | 9.3 | 23.6 |
| 9 | 7.5 | 40‑41 | 7 | 9.6 | 24.4 |
| 10 | 8.5 | 42 | 8 | 9.9 | 25.1 |
| 11 | 9.5 | 43 | 9 | 10.2 | 25.9 |
| 12 | 10.5 | 44‑45 | 10 | 10.5 | 26.7 |
| 13 | 11.5 | 46 | 11 | 10.8 | 27.5 |
Note: All measurements are approximate. Measure your foot from heel to the tip of your longest toe. If your measurement falls between two sizes, please select the larger size for a comfortable fit. Minor fit differences may exist across different shoe styles.
Thanks for subscribing!
This email has been registered!